11.3%

Filter by
% Alcohol
  1. 97 items 0.0%
  2. 10 items 10.0%
  3. 1 item 10.2%
  4. 1 item 10.4%
  5. 16 items 10.5%
  6. 1 item 10.6%
  7. 1 item 10.7%
  8. 2 items 10.8%
  9. 1 item 10.9%
  10. 64 items 11.0%
  11. 9 items 11.2%
  12. 4 items 11.3%
  13. 58 items 11.5%
  14. 10 items 11.6%
  15. 3 items 11.7%
  16. 9 items 11.8%
  17. 518 items 12.0%
  18. 6 items 12.1%
  19. 5 items 12.2%
  20. 3 items 12.3%
  21. 14 items 12.4%
  22. 704 items 12.5%
  23. 8 items 12.6%
  24. 22 items 12.7%
  25. 30 items 12.8%
  26. 38 items 12.9%
  27. 1636 items 13.0%
  28. 2 items 13.03%
  29. 1 item 13.07%
  30. 12 items 13.1%
  31. 30 items 13.2%
  32. 32 items 13.3%
  33. 54 items 13.4%
  34. 1957 items 13.5%
  35. 16 items 13.6%
  36. 34 items 13.7%
  37. 1 item 13.74%
  38. 71 items 13.8%
  39. 29 items 13.9%
  40. 1568 items 14.0%
  41. 29 items 14.1%
  42. 65 items 14.2%
  43. 1 item 14.24%
  44. 1 item 14.28%
  45. 44 items 14.3%
  46. 19 items 14.4%
  47. 1418 items 14.5%
  48. 18 items 14.6%
  49. 15 items 14.7%
  50. 26 items 14.8%
  51. 15 items 14.9%
  52. 216 items 15.0%
  53. 1 item 15.1%
  54. 1 item 15.2%
  55. 2 items 15.3%
  56. 3 items 15.4%
  57. 76 items 15.5%
  58. 1 item 15.6%
  59. 1 item 15.7%
  60. 2 items 15.8%
  61. 2 items 15.84%
  62. 22 items 16.0%
  63. 1 item 16.5%
  64. 8 items 17.0%
  65. 1 item 17.2%
  66. 12 items 17.5%
  67. 5 items 18.0%
  68. 2 items 18.2%
  69. 2 items 18.5%
  70. 15 items 19.0%
  71. 3 items 19.5%
  72. 2 items 19.6%
  73. 5 items 20.0%
  74. 1 item 20.2%
  75. 1 item 20.5%
  76. 1 item 21.5%
  77. 1 item 22.5%
  78. 1 item 25.0%
  79. 1 item 28.0%
  80. 1 item 37.0%
  81. 3 items 38.0%
  82. 66 items 40.0%
  83. 2 items 41.0%
  84. 1 item 41.3%
  85. 4 items 41.8%
  86. 17 items 42.0%
  87. 29 items 43.0%
  88. 7 items 44.0%
  89. 12 items 45.0%
  90. 1 item 45.8%
  91. 18 items 46.0%
  92. 4 items 47.0%
  93. 2 items 47.1%
  94. 2 items 49.0%
  95. 2 items 5.0%
  96. 1 item 5.5%
  97. 13 items 50.0%
  98. 1 item 51.0%
  99. 7 items 52.0%
  100. 4 items 53.0%
  101. 1 item 54.0%
  102. 4 items 56.0%
  103. 1 item 58.0%
  104. 1 item 6.5%
  105. 1 item 60.0%
  106. 3 items 7.0%
  107. 4 items 7.5%
  108. 12 items 8.0%
  109. 1 item 8.1%
  110. 8 items 8.5%
  111. 2 items 8.8%
  112. 9 items 9.0%
  113. 1 item 9.4%
  114. 1 item 48.3%
  115. 1 item 40.2%
  116. 2 items 46.4%
  117. 1 item 45.7%
  118. 3 items 43.8%
  119. 1 item 52.1%
  120. 1 item 55.3%
  121. 2 items 13.11%
  122. 1 item 45.2%
  123. 1 item 18.8%
  124. 1 item 14.49%
  125. 1 item 16.1%
More Filters Less Filters
View as Grid List

4 Items

per page
Set Descending Direction
    • Mike Bennie
      95 points
    • Ralph Kyte-Powe
      95 points
    • James Halliday'
      95 points
    Frankland Estate Poison Hill Riesling 2020
    • Variety Riesling
    • Vintage 2020
    • Brand Frankland Estate
    • Cellaring 15 Plus Years
    • Wine Type White
    • Alcohol Percentage 11.3% Alcohol
    Frankland Estate Poison Hill Riesling 2020
    "A complex, alluringly perfumed, silky textured wine. Aromas of lavender, rose..."
    $45.00
    Add to Wish List
    Frankland Estate Riesling 2020
    • Variety Riesling
    • Vintage 2020
    • Brand Frankland Estate
    • Cellaring 15 Plus Years
    • Wine Type White
    • Alcohol Percentage 11.3% Alcohol
    Frankland Estate Riesling 2020
    "Smells of wet stone and talc mixed with yellow citrus peel and floral tones j..."
    $26.99
    Add to Wish List
    • Curly Haslam-Co
      90 points
      1AWARDS
    Frankland Estate Riesling 2021
    • Variety Riesling
    • Vintage 2021
    • Brand Frankland Estate
    • Cellaring 15 Plus Years
    • Wine Type White
    • Alcohol Percentage 11.3% Alcohol
    Frankland Estate Riesling 2021
    "Smells of wet stone and talc mixed with yellow citrus peel and floral tones j..."
    $26.99
    Add to Wish List
    • Gary Walsh
      95 points
    Jim Barry 'The Florita' Riesling 2021
    • Variety Riesling
    • Vintage 2021
    • Brand Jim Barry Wines
    • Cellaring 10-15 Years
    • Wine Type White
    • Alcohol Percentage 11.3% Alcohol
    Jim Barry 'The Florita' Riesling 2021
    "Florita’ is Spanish for ‘little flower’. Located fifteen kilometres south of ..."
    $50.00
    Add to Wish List
View as Grid List

4 Items

per page
Set Descending Direction

Never want to miss out? Allow Notifications to hear more from us

Remind me later

Thank you! Please check your email inbox to confirm.

Oops! Notifications are disabled.